<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Structural Engineering Firm &#124; C.C. Chen Engineering</title>
	<atom:link href="http://ccchenengineering.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ccchenengineering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 15 Oct 2010 00:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good news in San Diego&#8230;</title>
		<link>http://ccchenengineering.com/news/good-news-in-san-diego.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-in-san-diego</link>
		<comments>http://ccchenengineering.com/news/good-news-in-san-diego.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://ccchenengineering.com/?p=106</guid>
		<description><![CDATA[In a recent turn of events with the economy, San Diego is now ranked 10th in real estate markets to look out for in 2011. This is great news for San Diego especially for investors and new home owners who are looking to find a home in this sunny Southern California town. The study was [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent turn of events with the economy, San Diego is now ranked 10th in real estate markets to look out for in 2011. This is great news for San Diego especially for investors and new home owners who are looking to find a home in this sunny Southern California town. The study was done by Urban Land Institute which is based in Washington. It has rated San Diego as one of the better coastal cities that will recover from the real estate drop the last few years.</p>
<p>The top 10 markets and their scores on the 1-9 scale for 2011, ULI says, are:</p>
<ol>
<li>Washington, 7.01</li>
<li>New York, 6.56</li>
<li><a href="http://topics.signonsandiego.com/topic/San_Francisco">San Francisco</a>, 6.34</li>
<li>Austin, 6.29</li>
<li><a href="http://topics.signonsandiego.com/topic/Boston">Boston</a>, 6.20</li>
<li><a href="http://topics.signonsandiego.com/topic/Seattle">Seattle</a>, 6.09</li>
<li><a href="http://topics.signonsandiego.com/topic/San_Jose">San Jose</a>, 6.08</li>
<li>Houston, 6.02</li>
<li><a href="http://topics.signonsandiego.com/topic/Los_Angeles">Los Angeles</a>, 5.84</li>
<li>SAN DIEGO, 5.63</li>
</ol>
<p>The full article can be seen on <a title="San Diego ranks 10th in real estate market to watch in 2011" href="http://www.signonsandiego.com/news/2010/oct/13/san-diego-ranks-10th-real-estate-market-watch-2011/" target="_blank">SignonSanDiego.com here.</a></p>
<p><a href="http://twitter.com/share?url=http%3A%2F%2Fccchenengineering.com%2Fnews%2Fgood-news-in-san-diego.html&amp;via=ccchenengi&amp;text=Good news in San Diego..." class="twitter-share-button">Tweet</a></p>]]></content:encoded>
			<wfw:commentRss>http://ccchenengineering.com/news/good-news-in-san-diego.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Auto-Cad Supported Here&#8230;</title>
		<link>http://ccchenengineering.com/news/auto-cad-supported.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-cad-supported</link>
		<comments>http://ccchenengineering.com/news/auto-cad-supported.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ccchenengineering.com/?p=98</guid>
		<description><![CDATA[Due to our constant updates with technology today, we decided it was our clients and ourselves best interest to be able to handle Autodesk&#8217;s Auto-Cad software in our business. Auto-Cad not only allows us to be with today&#8217;s structural engineering and architectural world but we are able to get the job done much more efficiently. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Auto-Cad" src="http://t0.gstatic.com/images?q=tbn:lW7U3sUN-1B-7M:http://www.helpingindia.com/images/AutoCAD_2010_splash.jpg&amp;t=1" alt="Autodesk Auto-Cad" width="242" height="208" />Due to our constant updates with technology today, we decided it was our clients and ourselves best interest to be able to handle Autodesk&#8217;s Auto-Cad software in our business. Auto-Cad not only allows us to be with today&#8217;s structural engineering and architectural world but we are able to get the job done much more efficiently. Auto-Cad is a wonderful program which with experience can become a great tool and we are glad that it is in our arsenal. If you&#8217;re interested in utilizing our services with Auto-Cad please let us know through either our email or contact page. May it be either a simple project that needs transcribing or a big project that needs structural engineering work with Auto-Cad, at C.C. Chen Engineering we can get it done. Contact us today for more information about our new capabilities utilizing Auto-Cad.</p>
<p><a href="http://twitter.com/share?url=http%3A%2F%2Fccchenengineering.com%2Fnews%2Fauto-cad-supported.html&amp;via=ccchenengi&amp;text=Auto-Cad Supported Here..." class="twitter-share-button">Tweet</a></p>]]></content:encoded>
			<wfw:commentRss>http://ccchenengineering.com/news/auto-cad-supported.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website layout look!</title>
		<link>http://ccchenengineering.com/news/new-website-layout-look.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-layout-look</link>
		<comments>http://ccchenengineering.com/news/new-website-layout-look.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ccchenengineering.com/testing1/?p=80</guid>
		<description><![CDATA[We would like to thank Kongming Media in helping us create our new website layout. We hope that everyone enjoys the new layout. If you have any questions or comments, please feel free in contacting us through our contact page. Tweet]]></description>
			<content:encoded><![CDATA[<p>We would like to thank <a href="http://www.kongmingmedia.com">Kongming Media</a> in helping us create our new website layout. We hope that everyone enjoys the new layout. If you have any questions or comments, please feel free in contacting us through our contact page. </p>
<p><a href="http://twitter.com/share?url=http%3A%2F%2Fccchenengineering.com%2Fnews%2Fnew-website-layout-look.html&amp;via=ccchenengi&amp;text=New Website layout look!" class="twitter-share-button">Tweet</a></p>]]></content:encoded>
			<wfw:commentRss>http://ccchenengineering.com/news/new-website-layout-look.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

